Industrialized and commercialized at the end of 2010, the three-blades hard metal RX cutters patent EP2193003 manufactured by SINTERLEGHE allow to:
Performance | RX Patent EP 2193003 | Single blade |
No. of possible dressing cycles available | ~ 70 | ~ 20 |
Dressing time | ~ 1,0 sec. | ~ 1,0 sec. |
No. of welding spots made with a couple of electrodes (electrode life) | ~ 10.000 | ~ 5.000 |
Possible cycles (cutter life) | 60.000 | 10.000 |
Time required for electrode change every 10,000 welding spots | 3 min | 6 min |
Time required for electrode change every 200 days/year | 600 min | 1200 min |
Achievable production increase Note: with an estimated 10,000-spot electrode life the electrode change can be scheduled at the shift change | 600 min |
Picture of copper shavings removal 0.037 mm/sec with cutter RX Patent EP 2193003
Picture of copper shavings removal 0,08 mm/sec with single blade cutters
Blades material : | high-strength hard metal |
Blades hardness : | ≥ 90 HRA |
Blades per cutter : | 3 lateral and 3 frontal |
Bush material | Stainless Steel AISI 303 |
Blades mounting process : | interference |
Mounting : | any bush connection |
Shavings passage area for suction system > 60% cutter surface | |
Applicable closing force : | from 80 daN to 350 daN |
Electrodes centering: self - centering through the 3 - blades | |
Electrode types dressed with the same standard cutter: B-E-F-G ISO 5821 | |
Electrodes shape after dressing : | side angles according to ISO 8166-2003, diameter on Ø 6mm on contact surface r = 40 mm |
Diameters of the electrodes to be dressed : | from Ø 8,00 to Ø 21,00 mm |